Availabilies and rates
Available
Occupied
Season | From | To | Price by night |
---|---|---|---|
Automne | 2023-08-26 | 2023-10-20 | 150.00 € |
Low season | 2023-10-21 | 2023-12-22 | 130.00 € |
2024-01-08 | 2024-04-05 | ||
Vacances de Noel | 2023-12-22 | 2024-01-07 | 150.00 € |
Spring | 2024-04-06 | 2024-07-06 | 150.00 € |
Summer | 2024-07-07 | 2024-08-25 | 170.00 € |
The rates above are “direct owner”: no “service fees” or platform fees. .
The supply of bed linen & towels and cleaning at the end of the stay are charged 100€ by stay.
If you prefer to bring your own linen (sheets, towels, etc.) an option during payment allows you to indicate this: a discount of 12€ per person will then be applied.
Local taxes are not included: they depend on the number of nights and persons and amount to 1,86€ per night and per adult (exempt for children under 18 years old).