Availabilies and rates
Available
Occupied
| From | To | Price by night |
|---|---|---|
| 2026-11-14 | 2026-12-19 | 173.00 € |
| 2026-04-04 | 2026-06-12 | 180.00 € |
| 2026-06-13 | 2026-07-10 | 200.00 € |
| 2026-07-11 | 2026-08-27 | 220.00 € |
| 2026-08-28 | 2026-09-20 | 200.00 € |
| 2026-09-21 | 2026-11-13 | 190.00 € |
The rates above are “direct owner”: no platform “service fees”.
Local taxes are not included: they depend on the number of nights and persons and amount to €1.86€ per night and per adult (exempt for children under 18 years old).


