Equipments
Availabilities and rates
Available
Occupied
Season | From | To | Price by night |
---|---|---|---|
Noël | 2022-12-17 | 2023-01-01 | 150.00 € |
Low season | 2023-01-01 | 2023-04-07 | 130.00 € |
2023-10-15 | 2023-12-16 | ||
Spring | 2023-04-08 | 2023-07-07 | 170.00 € |
Summer | 2023-07-08 | 2023-08-27 | 200.00 € |
Automne | 2023-08-28 | 2023-10-15 | 170.00 € |
The rates are “direct owner”: no “service fees” or platform fees. .
The supply of bed linen & towels and cleaning at the end of the stay are charged 100€ by stay
Local taxes are not included: they depend on the number of nights and persons and amount to 1,42€ per night and per adult (exempt for children under 18 years old).