Availabilies and rates
Available
Occupied
| Season | From | To | Price by night |
|---|---|---|---|
| Low season | 2026-01-08 | 2026-03-04 | 173.00 € |
| 2026-11-14 | 2026-12-19 | ||
| Printemps | 2026-04-04 | 2026-06-06 | 198.00 € |
| Eté | 2026-06-10 | 2026-07-10 | 213.00 € |
| 2026-08-28 | 2026-09-19 | ||
| Plein été | 2026-07-11 | 2026-08-27 | 223.00 € |
| Automne | 2026-09-21 | 2026-11-13 | 198.00 € |
The rates above are “direct owner”: no platform “service fees”.
Local taxes are not included: they depend on the number of nights and persons and amount to €1.86€ per night and per adult (exempt for children under 18 years old).


