Availabilies and rates
Available
Occupied
Season | From | To | Price by night |
---|---|---|---|
Low season | 2025-03-01 | 2025-04-04 | 150.00 € |
2025-11-14 | 2025-12-22 | ||
Printemps | 2025-04-05 | 2025-06-09 | 185.00 € |
Eté | 2025-06-10 | 2025-07-11 | 195.00 € |
2025-08-27 | 2025-09-21 | ||
Plein été | 2025-07-12 | 2025-08-27 | 200.00 € |
Automne | 2025-09-20 | 2025-11-13 | 185.00 € |
The rates above are “direct owner”: no platform “service fees”.
Local taxes are not included: they depend on the number of nights and persons and amount to €1.86€ per night and per adult (exempt for children under 18 years old).